<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Concept Question Board:  Part 1</title>
	<atom:link href="http://creatinglifelonglearners.com/?feed=rss2&#038;p=20" rel="self" type="application/rss+xml" />
	<link>http://creatinglifelonglearners.com/?p=20</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jrivera</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-73</link>
		<dc:creator>Jrivera</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-73</guid>
		<description>This is a great help for me as a new teacher.
Thank you!!!!</description>
		<content:encoded><![CDATA[<p>This is a great help for me as a new teacher.<br />
Thank you!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Lifelong Learners &#187; Blog Archive &#187; Activating (and Reactivating) Your Concept/Question Board</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-72</link>
		<dc:creator>Creating Lifelong Learners &#187; Blog Archive &#187; Activating (and Reactivating) Your Concept/Question Board</dc:creator>
		<pubDate>Wed, 17 Oct 2007 12:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-72</guid>
		<description>[...] have previously written about starting the Concept Question Board Part 1 &#124; Part [...]</description>
		<content:encoded><![CDATA[<p>[...] have previously written about starting the Concept Question Board Part 1 | Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Lifelong Learners &#187; Blog Archive &#187; The Concept Question Board Part 2: Questions</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-71</link>
		<dc:creator>Creating Lifelong Learners &#187; Blog Archive &#187; The Concept Question Board Part 2: Questions</dc:creator>
		<pubDate>Fri, 12 Oct 2007 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-71</guid>
		<description>[...] the first step, Part One: Soliciting Artifacts may not be easy at first, it can be a piece of cake compared to soliciting meaningful questions [...]</description>
		<content:encoded><![CDATA[<p>[...] the first step, Part One: Soliciting Artifacts may not be easy at first, it can be a piece of cake compared to soliciting meaningful questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-70</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Thu, 04 Oct 2007 00:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-70</guid>
		<description>Mrs. Lowe, I would not worry about where your son is supposed to be but work with him on whatever level he is and try to take him to the next level.

I would start by making sure he understands simple things that are going on in a story but generally speaking, students with trouble comprehending need help with inferencing, that is making connections to understand what is implied but not explicitly stated in text.

A great way to do this is by using graphic organizers to map out what you are reading with your child.  The Concept/Question Board, while maybe not entirely suited to home use, is a sort of life-sized graphic organizer.</description>
		<content:encoded><![CDATA[<p>Mrs. Lowe, I would not worry about where your son is supposed to be but work with him on whatever level he is and try to take him to the next level.</p>
<p>I would start by making sure he understands simple things that are going on in a story but generally speaking, students with trouble comprehending need help with inferencing, that is making connections to understand what is implied but not explicitly stated in text.</p>
<p>A great way to do this is by using graphic organizers to map out what you are reading with your child.  The Concept/Question Board, while maybe not entirely suited to home use, is a sort of life-sized graphic organizer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Lowe</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-69</link>
		<dc:creator>Mrs. Lowe</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-69</guid>
		<description>I have a child , my own, who is in 6th grade and  decoding on grade level but  comprehending on a lower level- 3/4th grade because of his language display.  How does one work around this difference, especially if he is suppose to read  at the grade level?  He has an IEP.</description>
		<content:encoded><![CDATA[<p>I have a child , my own, who is in 6th grade and  decoding on grade level but  comprehending on a lower level- 3/4th grade because of his language display.  How does one work around this difference, especially if he is suppose to read  at the grade level?  He has an IEP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opencourt</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-68</link>
		<dc:creator>opencourt</dc:creator>
		<pubDate>Thu, 31 May 2007 05:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-68</guid>
		<description>Also see part two for the second part of this article...
http://www.needleworkspictures.com/ocr/blog/?p=25</description>
		<content:encoded><![CDATA[<p>Also see part two for the second part of this article&#8230;<br />
<a href="http://www.needleworkspictures.com/ocr/blog/?p=25" rel="nofollow">http://www.needleworkspictures.com/ocr/blog/?p=25</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie O</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-67</link>
		<dc:creator>Connie O</dc:creator>
		<pubDate>Wed, 30 May 2007 17:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-67</guid>
		<description>Another way to keep using the CQ boards is: at the beginning of Independent Work Time, I randomly grab about 5 questions off the Question side, and read each one. Then I ask if anyone would like to write an answer for it. I give that person the question; they write their answer, and then post both question &amp; answer on the concepts side.

It has improved the quality of the questions written (because students know it&#039;s going to be read aloud with their name attached).</description>
		<content:encoded><![CDATA[<p>Another way to keep using the CQ boards is: at the beginning of Independent Work Time, I randomly grab about 5 questions off the Question side, and read each one. Then I ask if anyone would like to write an answer for it. I give that person the question; they write their answer, and then post both question &amp; answer on the concepts side.</p>
<p>It has improved the quality of the questions written (because students know it&#8217;s going to be read aloud with their name attached).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-66</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 30 May 2007 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-66</guid>
		<description>Great suggestions on the use of the Concept Question Board. How do you refer to the board during your daily lessons?</description>
		<content:encoded><![CDATA[<p>Great suggestions on the use of the Concept Question Board. How do you refer to the board during your daily lessons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-65</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 14 May 2007 03:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-65</guid>
		<description>I like the pictures of concept question boards.  The fossils board is cute.</description>
		<content:encoded><![CDATA[<p>I like the pictures of concept question boards.  The fossils board is cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. D</title>
		<link>http://creatinglifelonglearners.com/?p=20&#038;cpage=1#comment-64</link>
		<dc:creator>Mrs. D</dc:creator>
		<pubDate>Fri, 20 Apr 2007 20:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=20#comment-64</guid>
		<description>Thank you!  This is a great example of how to meaningfully use the Concept/Question board.  It gave me many ideas for my next unit!  Something else to do to keep using the C/Q board is once a week, have students do an oral homework by asking their parents or relatives a question relating to the unit and then sharing it the next day, in writing and orally.</description>
		<content:encoded><![CDATA[<p>Thank you!  This is a great example of how to meaningfully use the Concept/Question board.  It gave me many ideas for my next unit!  Something else to do to keep using the C/Q board is once a week, have students do an oral homework by asking their parents or relatives a question relating to the unit and then sharing it the next day, in writing and orally.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
