<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Concept/Question Board: Wikipedia on Your Wall</title>
	<atom:link href="http://creatinglifelonglearners.com/?feed=rss2&#038;p=226" rel="self" type="application/rss+xml" />
	<link>http://creatinglifelonglearners.com/?p=226</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Creating Lifelong Learners &#187; Blog Archive &#187; The Concept Question Board of the Future</title>
		<link>http://creatinglifelonglearners.com/?p=226&#038;cpage=1#comment-290</link>
		<dc:creator>Creating Lifelong Learners &#187; Blog Archive &#187; The Concept Question Board of the Future</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=226#comment-290</guid>
		<description>[...] Concept Question Board: Wikipedia on Your Wall  [...]</description>
		<content:encoded><![CDATA[<p>[...] Concept Question Board: Wikipedia on Your Wall  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://creatinglifelonglearners.com/?p=226&#038;cpage=1#comment-289</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=226#comment-289</guid>
		<description>Thank you Mathew for a great C/QB Ah HA! moment! The analogy between the Wikipedia entry and the C/QB is wonderful!!  By allowing the students to edit and organize the information posted, stages of the writing process and the research cycle are revisited routinely in an authentic way, and students are given an additional opportunity to take ownership and responsibility for their learning as an individual and as a community of learners.</description>
		<content:encoded><![CDATA[<p>Thank you Mathew for a great C/QB Ah HA! moment! The analogy between the Wikipedia entry and the C/QB is wonderful!!  By allowing the students to edit and organize the information posted, stages of the writing process and the research cycle are revisited routinely in an authentic way, and students are given an additional opportunity to take ownership and responsibility for their learning as an individual and as a community of learners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leila</title>
		<link>http://creatinglifelonglearners.com/?p=226&#038;cpage=1#comment-288</link>
		<dc:creator>Leila</dc:creator>
		<pubDate>Mon, 21 Jan 2008 02:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=226#comment-288</guid>
		<description>Thank you for the explanation. I have been trying to get a grasp on the C/Q board, but it still escapes. This sheds a little light on it.</description>
		<content:encoded><![CDATA[<p>Thank you for the explanation. I have been trying to get a grasp on the C/Q board, but it still escapes. This sheds a little light on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://creatinglifelonglearners.com/?p=226&#038;cpage=1#comment-287</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=226#comment-287</guid>
		<description>That&#039;s a great idea John.  Unfortunately, in most classrooms there might not be a lot of movement.  There is a time-lapse isight program that would work well if set up right to record the board.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea John.  Unfortunately, in most classrooms there might not be a lot of movement.  There is a time-lapse isight program that would work well if set up right to record the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rivera</title>
		<link>http://creatinglifelonglearners.com/?p=226&#038;cpage=1#comment-286</link>
		<dc:creator>John Rivera</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.needleworkspictures.com/ocr/blog/?p=226#comment-286</guid>
		<description>Excellent analogy between a Wikipedia entry and a Concept/Question Board. The board is a living document of learning with many entries and edits that should occur over the life of the unit. And, like the video depicts, it would be powerful to make a time-lapse video showing how that can happen.  I have photos of my own Concept/Question Board when I was in the classroom teaching kindergarten or 1st grade, but I never thought about videotaping the changes that occurred daily (sometimes hourly).  Thanks for giving me inspiration to ask one of my colleagues to document her construction/de-construction/reconstruction of her Concept/Question Board.</description>
		<content:encoded><![CDATA[<p>Excellent analogy between a Wikipedia entry and a Concept/Question Board. The board is a living document of learning with many entries and edits that should occur over the life of the unit. And, like the video depicts, it would be powerful to make a time-lapse video showing how that can happen.  I have photos of my own Concept/Question Board when I was in the classroom teaching kindergarten or 1st grade, but I never thought about videotaping the changes that occurred daily (sometimes hourly).  Thanks for giving me inspiration to ask one of my colleagues to document her construction/de-construction/reconstruction of her Concept/Question Board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
